Address:
,China
Main Products:
Tower crane,Toppless crane,Topkit Tower Crane
TOWER CRANE QTZ160(TC6516)
Safety-protection device
According to GB5144 safety regulation of tower crane, our tower cranes are equipped with safety-protection devices such as moment limiter, overload limit switch, over hoist limit switch, slewing limit switch, trolley limit switch and anemoscope.
Structure
By means of optimal design, computer-aided design, three dimensions PRO/E design, modularity design and manufacture, electro-mechanical integration design, man-machine engineering design, Ideas or Adams engineering analyzing, the structure of tower crane has gradely strength, stiffness, fatigue failure resistance and well overall performance.
The tower section of TC6516 is a sheet structure. Use treated pivots to connect two tower sections. The main stand bar is square shaped steel tube structure made up from two-angle steels with submerged-arc welding. The crane is attractive in appearance, good mechanics performance, high reliability, reducing whole load and raising the stability. The square shaped steel tube structure has following advantages: Small wind resistance, good stiffness. Using shielded arc welding, it is useful to assure the welding quality, and good-looking welded seam.
Item | Performance | Parameters |
1 | Max. Load | 10t |
2 | Max. jib length | 65m |
3 | Tip load | 1.6t |
4 | Free standing height | 50m |
5 | Max. height | 200m |
6 | Size of mast section | 1.835×1.835 ×2.8m |
7 | Material of mast section | ∠140×14, manganese steel |
2. Technical performance:
2.1 Technical performance chart
Work rank of whole crane | A4 | Work rank of mechanisims | Hosting mechanism | M5 | |||
Slewing mechanism | M4 | ||||||
Trolleying mechanism | M4 | ||||||
Hoisting height(m) | Free standing=53 | Attached=200 | |||||
Max. load | 4 falls=10t 2 falls=5t | ||||||
Radius(m) | Max. radius | 65 | |||||
Min. radius | 2.5 | ||||||
Tip load (t) | 1.6 | ||||||
Hoisting mechanism | Speed | Magnification | α=2 | ||||
Load (t) | ≤2.5 | ≤5 | |||||
Speed (m/ min) | 100 | 50 | |||||
Magnification | α=4 | ||||||
Load (t) | ≤5 | ≤10 | |||||
Speed (m/ min) | 50 | 25 | |||||
Type of motor and power | TZRSWF250M 2 -4/8 37kW | ||||||
Slewing mechanism | Speed | Type of motor | Power | ||||
0.56r/min | YTW132S-4 | 5.5kW×2 | |||||
Trolleying mechanism | Speed | Type of motor | Power | ||||
60/30/9 | YDEG180-4/8/24 | 5/3/1.1kW | |||||
Jacking mechanism | Speed | Rated work pressure | Power | ||||
0.5m/min | 20MPa | 7.5kW | |||||
Counterweight | Jib length(m) | 65 | 60 | 55 | 47.5 | ||
Weight (t) | 24 | 21.9 | 21 | 16.5 | |||
Total power | 53kW (without jacking motor) | ||||||
Power supply | ~380V(±5%) | Frequency | 50Hz | Work temperature | -10ºC~40ºC |
2.2 Loading chart 2.2.1 Jib length=65m
Radius (m) | 2.5-15.84 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||
Load (t) | 2 falls | 5.0 | 4.70 | 4.44 | 4.02 | 3.73 | 3.48 | |||||||
4 falls | 10.0 | 8.60 | 7.58 | 6.76 | 6.08 | 5.51 | 5.0 | |||||||
Radius (m) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 65 | |
Load (t) | 2/4 falls | 3.25 | 3.04 | 2.86 | 2.69 | 2.53 | 2.39 | 2.26 | 2.13 | 2.02 | 1.92 | 1.82 | 1.73 | 1.60 |
2.2.2 Jib length=60m
Radius (m) | 2.5-18.41 | 20 | 22 | 24 | 26 | 28 | 30 | 32.8 | 34 | 36 | 38 | ||
Load (t) | 2 falls | 5.0 | 4.88 | 4.54 | 4.24 | ||||||||
4 falls | 10.0 | 9.08 | 8.11 | 7.32 | 6.65 | 6.07 | 5.58 | 5.0 | |||||
Radius (m) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
Load (t) | 2/4 falls | 3.98 | 3.64 | 3.52 | 3.32 | 3.14 | 2.97 | 2.81 | 2.67 | 2.54 | 2.42 | 2.30 |
2.2.3 Jib length=55m
Radius (m) | 2.5-19.86 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 35.43 | 36 | 38 | ||
Load (t) | 2 falls | 5.0 | 4.90 | 4.68 | |||||||||
4 falls | 10.0 | 9.92 | 8.87 | 8.01 | 7.29 | 6.67 | 7.13 | 5.67 | 5.0 | ||||
Radius (m) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 55 | ||||
Load (t) | 2/4 falls | 4.49 | 4.13 | 3.89 | 3.67 | 3.48 | 3.29 | 3.13 | 2.97 | 2.90 |
2.2.4 Jib length=47.5m
Radius (m) | 2.5-20.18 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
Load (t) | 2 falls | 5.0 | 4.77 | 4.48 | |||||||||
4 falls | 10.0 | 9.04 | 8.16 | 7.43 | 6.80 | 7.26 | 5.78 | 6.37 | 5.0 | ||||
Radius (m) | 42 | 44 | 46 | 47.5 | |||||||||
Load (t) | 2/4 falls | 4.21 | 3.97 | 3.75 | 3.60 |
Advantage of Mingwei Tower Crane
1. Robot automatic welding system;
2. Automatic impeller blasting and spraying assembly line;
3. CNC plasma cutting machine;
4. Precision machine tools;
4. France Schneider contactor;
5. Jiangte motor;
6. equipped with complete set of safety devices
7. CE and ISO 9001:2000 certificate;
8. Reliable quality, advanced technology, reasonable price
9. ensure the customers buy the products assured and use happy
Contact information
Shandong Mingwei Hoisting Equipment Co., Ltd
Tel:+86-531-83275377
MP:+86-15910087784
Email:cassie@towercrane-sys.com
Skype:catherine32518
Yahoo messenger:catherinedu708
MSN:catherinedu1923@hotmail.com
QQ:2514195411