Address:
Shandong,China
Main Products:
offshore container,Reefer container,second hand container,used container,Mud Logging Cabin
All kind of Offshore containers meet the DNV 2.7-1 / EN 12079
2. Equipped with DNV 2.7-1 / EN 12079 certificate.
3. DNV 2.7-1 Wire Sling
4. Easy to transport / move
5, Steel floor, Lashing eyes, CSC plated.
6. Small build for flexible operation purose
7. Can be connected as ISO container for easy transportation
8. Insulated& refrigerated opten
9. Lashing rings and tracks for securing cargo
10. Lighting system inside
11. Diesel &electrical motor
SPECIFICATIONS | |||
Dimensions | MM | FT – IN | |
External |
Length | 2991 | 10' |
Width | 2438 | 8' | |
Height | 2591 | 8'6" | |
Internal |
Length | 2825 | 9'– 3 7/32" |
Width | 2348 | 7'– 8 7/16" | |
Height | 2224 | 7'– 3 9/16" | |
Fork Pocket Height | 96 | 3 25/32" | |
Inside Cubic Capacity |
CU.M | CU.FT | |
15 | 529.7 | ||
KG | LBS | ||
Maximum Gross Weight | 10000 | 22046 | |
Tare Weight (nominal) | 2010 | 4431 | |
Maximum Payload | 7990 | 17615 |
SPECIFICATIONS | |||
Dimensions | MM | FT – IN | |
External |
Length | 2991 | 10' |
Width | 2438 | 8' | |
Height | 2591 | 8'6" | |
Internal |
Length | 2825 | 9'– 3 7/32" |
Width | 2348 | 7'– 8 7/16" | |
Height | 2224 | 7'– 3 9/16" | |
Fork Pocket Height | 96 | 3 25/32" | |
Inside Cubic Capacity |
CU.M | CU.FT | |
15 | 529.7 | ||
KG | LBS | ||
Maximum Gross Weight | 10000 | 22046 | |
Tare Weight (nominal) | 2010 | 4431 | |
Maximum Payload | 7990 | 17615 | |
SPECIAL FEATURES |
|||
Material: JIS SPA-H/E36/Q345E | |||
Surface treatment: painted, with high anti-corrosion performance & compliant with environment protect trend | |||
This Container Complies With DNV2.7-1 and EN12079-2006 Standard | |||
SPECIFICATIONS | |||
Dimensions | MM | FT – IN | |
External |
Length | 2991 | 10' |
Width | 2438 | 8' | |
Height | 2591 | 8'6" | |
Internal |
Length | 2825 | 9'– 3 7/32" |
Width | 2348 | 7'– 8 7/16" | |
Height | 2224 | 7'– 3 9/16" | |
Fork Pocket Height | 96 | 3 25/32" | |
Inside Cubic Capacity |
CU.M | CU.FT | |
15 | 529.7 | ||
KG | LBS | ||
Maximum Gross Weight | 10000 | 22046 | |
Tare Weight (nominal) | 2010 | 4431 | |
Maximum Payload | 7990 | 17615 |