Address:
Guangdong,China
Main Products:
injection machine,auxilaries,mould
plastic molding machine | Technical Data |
Model No. | SH200 |
Injection unit | |
Screw diameter: | 50/54/58mm |
Injection pressure: | 212/182/157MPa |
Swept volume: | 446g(15.7 OZ)/512g(18 OZ)/592g(20.8 OZ) |
Screw L/D ratio: | 21.6:1/20:1/18.6:1 |
Screw stroke: | 240mm |
Screw speed: | 0-133r.p.m |
Shot stroke: | 280mm |
Clamping unit | |
Clamping force: | 2000KN(200T) |
Space between tie bars: | 530mm*460mm |
Clamping stroke: | 480mm |
Mould thickness(Min/Max) | 175mm/550mm |
Ejector stroke: | 150mm |
Ejector force: | 55KN |
Power/heating unit | |
Hydraulic system power: | 16MPa |
Pump motor power: | 18.5KW |
Heating power: | 12KW |
Temp. control zones: | 4+N |
Others | |
Dimensions(L*W*H): | 5.6m*1.25m*1.8m |