Address:
Guangdong,China
Main Products:
Visualizer,Whiteboard,Voting system,Central control,Wireless tablet
digital visual presenter,visual display,document camera,projector,video presenter,education equipment.
Technique Specification : | |||
Item | PH-9000V | ||
Optics | Camera | F1.8~2.7,f5.4~64.8mm | Yes |
F1.6~3.2,f3.9~63mm | |||
Shooting Area | 380×280 | Yes | |
Zoom | Optics zoom 12X,Digital zoom 8X | Yes | |
Optics zoom 16/22X,Digital zoom 8/10X | |||
Focus | Auto/Manual | Yes | |
Aperture | Auto | Yes | |
Video System | Image Apparatus | Image Sensor CCD | 1/3" |
Total Pixels | 850,000 | ||
Horrizontal clarity | ≥650TV line | ||
SNR | ≥50 db | Yes | |
White Balance | Auto / manual | Yes | |
Comparision | ≥2 separate screen | Yes | |
Image processing | C/W/B | Yes | |
negative/positive | Yes | ||
mirror image | Yes | ||
text/image | Yes | ||
freeze | Yes | ||
Image save | 32 | ||
Illumination | Assitant lamp | Tricolor T4 6Wx2 or 1.5W LEDx2 | Yes |
Baselight | CCFL cold cathode base-light 6W | Yes | |
Input | AV part | Mike input×1 | Yes |
composite videoX2 | |||
S-VideoX2 | |||
Audo frequency (stereo)X2 | |||
VGA part | D-SUB15x2(*1) | Yes | |
Output | AV part | composite videoX2 | |
S-VideoX2 | |||
Audo frequency (stereo)X2 | Yes | ||
VGA part | D-SUB15x1(*2) | Yes | |
USB | Yes | ||
LCD display | |||
Output Format | PAL | 2:1 line-to-line scan | |
VGA line-to-line | XGA (1024X768) | Yes | |
Control Modes | Control panel | Control panel | Yes |
remote controller | Infrared controller | Yes | |
computer | RS-232 | Yes | |
Camera | Rotation angle | 350° horizontally, 350° vertically | Yes |
Cubage | spread | (445-630)×450×600mm | Yes |
fold | 450×450×160mm | Yes | |
Weight | 5 KGS | Yes | |
Enviroment | power | DC 12V 3A | Yes |
Energy Consumption | ≤36W | Yes | |
* for optional items ;the specification subjects to the change of the actual product . |